US employment in Belgium

US companies are job creators
US companies are job creators. In 2017, the 900 majority-owned US companies directly employed almost 122,000 people in Belgium, representing 3% of the country’s total private sector employment. These direct jobs have also allowed the creation of a significant amount of indirect employment, especially through supply chains and distribution channels.
US Top 50 Companies in Belgium
Over 60% of US employment in Belgium is generated by the 50 largest companies: the US Top 50. These companies directly employed 78,508 people in 2018, the latest year for which data is available.
Company | Employees | Company | Employees | |
---|---|---|---|---|
1. Manpower Group | 7,656 | 26. Aviapartner (H.I.G.) | 1,088 | |
2. Johnson & Johnson (Janssen Pharmaceutica) | 5,290 | 27. Merck & Co (MSD) | 1.049 | |
3. McDonald's | 4,971 | 28. DXC Technology | 968 | |
4. Robert Half | 3,824 | 29. Pepsico | 952 | |
5. Nike | 3,447 | 30. Becton Dickinson | 948 | |
6. Mohawk (Unilin) | 3,059 | 31. Avery Dennison | 947 | |
7. Fedex | 2,822 | 32. CEVA (Apollo) | 933 | |
8. Pfizer | 2,736 | 33. VF Europe | 791 | |
9. Balta | 2,570 | 34. ON Semiconductor | 770 | |
10. Paccar (DAF Trucks) | 2,394 | 35. Eastman (Solutia, Taminco) | 759 | |
11. Coca-Cola | 2,338 | 36. Danaher | 694 | |
12. ExxonMobil Petroleum & Chemical | 2,186 | 37. TE Connectivity | 671 | |
13. Tenneco | 1,898 | 38. Stanley Black & Decker | 668 | |
14. Mondelēz International | 1,756 | 39. Honeywell | 655 | |
15. Baxter | 1,551 | 40. Emerson | 632 | |
16. Procter & Gamble | 1,449 | 41. Kellogg's | 631 | |
17. Caterpillar | 1,377 | 42. Cisco Systems | 624 | |
18. Cargill | 1,304 | 43. Fluor | 621 | |
19. DowDupont | 1,290 | 44. 3M | 619 | |
20. McKesson | 1,240 | 45. XPO Logistics | 611 | |
21. Berkshire Hathaway (Chemtool, Duracell, H.J. Heinz, Lubrizol...) | 1,223 | 46. Aramark | 584 | |
22. Accenture | 1,218 | 47. The Bank of New York Mellon | 581 | |
23. Estée Lauder | 1,216 | 48. LKQ | 580 | |
24. IBM | 1,177 | 49. Adient | 567 | |
25. UPS | 1,101 | 50. Dana | 520 |
Talent in Belgium
Belgium has a talented, multilingual and productive workforce. High-skilled labor is essential for the long-term growth of an economy. It is not only important to cultivate domestic talent - which, thanks to its high standard of education, Belgium does - but also to attract and retain international talent.
Belgium generally performs well in international talent rankings.
- 14th in the 2019 World Talent Ranking, based on its investment and development, readiness and appeal.
- 18th in the 2020 Global Talent Competitiveness Index, being one of the highest ranking countries for talent growth.
- 21st in the Human Capital pillar of the World Economic Forum’s 2019 Global Competitiveness Report, scoring highest for the skills of the future workforce among the subcategories.
Manufacturing report
The Importance of US Companies in Belgium
Almost half of US employment in Belgium – 57,000 of 124,000 – is found in the manufacturing sector, and 30 of the US Top 50 companies have industrial operations here. With over a half million manufacturing workers in Belgium, US companies employ about 10% of the total. In terms of employment, US companies are three times more present in manufacturing than in the private sector on the whole (3%). The report covers:
- Manufacturing in Belgium
- US manufacturing employment
- Productivity gains, job losses
- The future of industry
- Evolution of Belgium's exports
- 13 US manufacturing companies in Belgium
- US Top 50 Companies in Belgium
Fill in this form below to receive your copy of the 2016 Manufacturing report.